| Size | Waist(in) | Hips(in) | Length(in) |
|---|---|---|---|
| M | 23½-29½ | 38½ | 19¾ |
| L | 25½-31½ | 40½ | 19¾ |
| XL | 27½-33½ | 42½ | 20 |
| 2XL | 29½-35½ | 44½ | 20½ |
| 3XL | 31½-37½ | 46½ | 20¾ |
| 4XL | 33½-39¼ | 48½ | 21¼ |
| 5XL | 35½-41¼ | 50½ | 21¾ |
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch






















Reviews
There are no reviews yet.