Size | uk | us | eu | bust | waistline | hips | shoulder width | weight-kg |
---|---|---|---|---|---|---|---|---|
S | 20.3/25.4 | 10.2/15.2 | 91.4/96.5 | 37.0 | 31.5 | 38.2 | 17.1 | 21.7-23.6 |
M | 30.5/35.6 | 20.3/25.4 | 101.6/106.7 | 39.0 | 33.5 | 40.2 | 17.7 | 23.6-25.6 |
L | 6.3 | 4.7 | 17.3 | 40.9 | 35.4 | 42.1 | 18.3 | 25.6-27.6 |
XL | 7.1 | 5.5 | 18.1 | 42.9 | 37.4 | 44.1 | 18.9 | 27.6-29.5 |
2XL | 7.9 | 6.3 | 18.9 | 44.9 | 39.4 | 46.1 | 19.5 | 29.5-31.5 |
3XL | 8.7 | 7.1 | 19.7 | 46.9 | 41.3 | 48.0 | 20.1 | 31.5-33.5 |
4XL | 9.4 | 7.9 | 20.5 | 48.8 | 43.3 | 50.0 | 20.7 | 33.5-35.4 |
5XL | 10.2 | 8.7 | 21.3 | 50.8 | 45.3 | 52.0 | 21.3 | 35.4-37.4 |
Fit | Loose |
Occasion | Leisure / Outdoor / Sport / Daily / Tactical / Casual |
Collar/Neckline | Round Collar |
Placket Type | Pullovers |
Material | Cotton |
Design Elements | |
Sleeve Length | Short Sleeve |
Season | Summer / Fall/Autumn / Winter / Spring |
Style | Fitness / Casual / Tactical / Vintage/Retro / Training Uniform / Motorcycle Riding / Camping / On Foot / Mountaineering |
Reviews
There are no reviews yet.