Size Chart
Tag Size | US Size | EU Size | UK Size | FOOT LENGTH | |
CM | INCH | ||||
35 | US 4 | EU 35 | UK 1.5 | 22.5 | 8.86 |
36 | US 5 | EU 36 | UK 2.5 | 23 | 9.02 |
37 | US 6 | EU 37 | UK 3.5 | 23.5 | 9.25 |
38 | US 7 | EU 38 | UK 4.5 | 24 | 9.45 |
39 | US 8 | EU 39 | UK 5.5 | 24.5 | 9.65 |
40 | US 9 | EU 40 | UK 6.5 | 25 | 9.84 |
41 | US 10 | EU 41 | UK 7.5 | 25.5 | 10.04 |
42 | US 11 | EU 42 | UK 8.5 | 26 | 10.24 |
43 | US 12 | EU 43 | UK 9.5 | 26.5 | 10.43 |
44 | US 13 | EU 44 | UK 10.5 | 27 | 10.63 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
Product detail
Style: Fashion
Material: PU
Pattern Type: Sequins
Occasion: Casual
Package Include: 1*Sneakers
Features: sneakers with stars
Reviews
There are no reviews yet.