Please select one size larger for foot width or instep height! ! !
Size Chart
Labels size | US | UK | EU | Feet length | Feet width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
40 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
42 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
43 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
44 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
45 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
46 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
47 | 11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
48 | 12 | 11 | 48 | 11.34 | 28.8 | 4.25 | 10.8 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.
Product Parameters
Closure type: side zip
Feature: Non-slip
Shoe type: Snow boots
Outsole material: Rubber
Feature: Non-slip
Shoe type: Snow boots
Outsole material: Rubber
Reviews
There are no reviews yet.